Cal State Stanislaus

Season Statistics


Results/Schedule
Season Box Score


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (9-13)  (1-3)  (1-0) 
CONFERENCE  (8-14)  (7-11)  (1-3)  (0-0) 
NON-CONFERENCE  (3-2)  (2-2)  (0-0)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/01  3:45 pm      CSU MONTEREY BAY    W   93-42   219   (19)HEARN, Sarah  (8)SCHICKE, Eva
(8)HEARN, Sarah  
11/17/01  3:35 pm      FRESNO PACIFIC    L   48-68   320   (14)SCHICKE, Eva  (9)HEARN, Sarah 
11/23/01  7:00 pm      FRESNO PACIFIC    L   54-84   200   (13)ROBERTS, Nina  (12)HEARN, Sarah 
11/24/01  5:00 p.m.      vs Vanguard    W   77-58   100   (17)STURDIVANT, Jamie  (5)JOHNSON, Zammiah
(5)CABO, Christina
(5)ROBERTS, Nina  
11/30/01  7:00 p.m.      UC SANTA CRUZ    W   68-56   208   (17)HEARN, Sarah  (10)CABO, Christina 
12/7/01   6:00 p.m.    *  CAL STATE SAN BERNARDINO    L   61-71   1102   (11)STURDIVANT, Jamie
(11)DONNELLY, Shannon
(11)SCHICKE, Eva  
(9)HEARN, Sarah 
12/8/01   5:30 p.m.    *  CAL POLY POMONA    L   75-82   329   (16)MOISES, Sharlene  (7)SCHICKE, Eva
(7)ROBERTS, Nina  
12/14/01  6:00 p.m.    *  GRAND CANYON    W   69-62   115   (26)DONNELLY, Shannon  (12)DONNELLY, Shannon 
12/15/01  5:30 p.m.    *  UC SAN DIEGO    L   58-65   145   (16)DONNELLY, Shannon  (11)DONNELLY, Shannon 
12/20/01  5:30 pm    *  at CS Bakersfield    L   61-72   444   (17)DONNELLY, Shannon  (13)HEARN, Sarah 
1/4/02   5:30 pm    *  at Sonoma State University    L   38-63   300   (10)DONNELLY, Shannon  (8)HEARN, Sarah
(8)DONNELLY, Shannon  
1/5/02   6pm    *  at San Francisco State    L   55-58   150   (17)DONNELLY, Shannon  (8)HEARN, Sarah 
1/11/02   6:00    *  CHICO STATE    W   65-59   434   (14)MOISES, Sharlene  (14)HEARN, Sarah 
1/12/02   5:30    *  UC DAVIS    L   57-70   579   (17)DONNELLY, Shannon  (6)SCHICKE, Eva 
1/18/02   6:00    *  CSU DOMINGUEZ HILLS    W   59-40   437   (16)DONNELLY, Shannon  (13)DONNELLY, Shannon 
1/19/02   5:30    *  CAL STATE L.A.    W   68-65   208   (17)DONNELLY, Shannon  (12)DONNELLY, Shannon 
1/26/02   5:30    *  CSU BAKERSFIELD    W   69-64   407   (18)DONNELLY, Shannon  (11)DONNELLY, Shannon 
2/1/02   6 p.m.    *  CAL POLY POMONA    L   63-77   362   (28)DONNELLY, Shannon  (12)DONNELLY, Shannon 
2/2/02   5:30 p.m.    *  CAL STATE SAN BERNARDINO    L   49-55   200   (18)DONNELLY, Shannon  (8)HEARN, Sarah 
2/8/02   6:00    *  UC SAN DIEGO    L   63-75   312   (25)DONNELLY, Shannon  (8)DONNELLY, Shannon 
2/9/02   5:30    *  GRAND CANYON    W   53-43   479   (21)DONNELLY, Shannon  (12)HEARN, Sarah 
2/15/02   6:00    *  SAN FRANCISCO STATE    W   58-43   632   (17)DONNELLY, Shannon  (9)HEARN, Sarah 
2/16/02   5:30    *  SONOMA STATE UNIVERSITY    Lot   65-68   712   (20)DONNELLY, Shannon  (14)DONNELLY, Shannon 
2/22/02   6:00 p.m.    *  UC DAVIS    L   59-71   1523   (17)DONNELLY, Shannon  (14)DONNELLY, Shannon 
2/23/02   6:00 p.m.    *  CHICO STATE    L   63-89   623   (16)SCHICKE, Eva  (9)DONNELLY, Shannon 
3-1-02   5:30 p.m.    *  at Cal State L.A.    W   74-62   152   (24)SCHICKE, Eva  (13)DONNELLY, Shannon 
3/2/02   5:30 pm    *  CSU DOMINGUEZ HILLS    L   58-67   311   (14)DONNELLY, Shannon  (8)HEARN, Sarah 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  22   9857   448  
AWAY  4   1046   262  
NEUTRAL  1   100   100  
TOTAL  27   11003   408  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (9-13)  (1-3)  (1-0) 
CONFERENCE  (8-14)  (7-11)  (1-3)  (0-0) 
NON-CONFERENCE  (3-2)  (2-2)  (0-0)  (1-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
35  DONNELLY, Shannon  22  21  29.1   .474  .333  .662  9.0  0.7  60  6  16.9 
55  SCHICKE, Eva  27  27  29.6   .466  .278  .761  5.8  1.9  58  1  8.7 
34  HEARN, Sarah  27  27  28.2   .389  .125  .655  8.1  0.9  33  10  8.4 
12  MOISES, Sharlene  27  27  31.4   .375  .314  .714  2.3  4.7  46  2  7.9 
23  ROBERTS, Nina  21  0  16.9   .306  .333  .629  3.1  1.5  27  2  6.8 
22  STURDIVANT, Jamie  17  9  18.5   .306  .278  .619  1.9  1.5  10  2  6.4 
31  WEBB, Ruby  27  17  23.3   .356  .333  .654  2.5  1.4  15  0  6.1 
33  CABO, Christina  27  6  19.9   .319  .231  .813  2.8  0.7  12  8  4.0 
14  HAZINI, Raya  4  0  11.3   .267  .000  .429  3.8  0.3  0  1  2.8 
25  JOHNSON, Zammiah  16  0  7.1   .364  .000  .700  0.9  0.1  10  1  2.4 
32  PACKARD, Jacquelynn  2  0  5.5   .333  .000  .500  1.0  1.5  1  0  2.0 
15  HOEKSTRA, Anne  4  0  4.3   .429  .000  .000  0.0  0.0  1  0  1.5 
05  LOW, Phoebe  20  1  7.6   .227  .167  .857  1.4  0.5  7  0  1.2 
24  LEVIN, Lindsay  15  0  6.3   .318  1.000  .500  0.5  0.0  2  1  1.1 
10  AZIZ, Nadiya  12  0  5.3   .250  .000  .800  0.9  0.5  2  0  0.7 
20  PEREZ, Alma  7  0  6.0   .111  .000  .500  1.3  0.9  1  0  0.6 
45  ARTIS, Fontai  1  0  3.0   .000  .000  .000  2.0  0.0  0  0  0.0 
TM  TEAM  27  0  0.0   .000  .000  .000  2.1  0.0  0  0  0.0 
  Total..........  27      .382  .285  .674  37.9  13.2  285  34  62.2 
  Opponents......  27      .399  .293  .704  37.1  13.9  230  73  64.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
DONNELLY, Shannon  22  136  287  .474  1  3  .333  98  148  .662  371  16.9 
SCHICKE, Eva  27  97  208  .466  5  18  .278  35  46  .761  234  8.7 
HEARN, Sarah  27  75  193  .389  1  8  .125  76  116  .655  227  8.4 
MOISES, Sharlene  27  66  176  .375  22  70  .314  60  84  .714  214  7.9 
ROBERTS, Nina  21  49  160  .306  5  15  .333  39  62  .629  142  6.8 
STURDIVANT, Jamie  17  34  111  .306  15  54  .278  26  42  .619  109  6.4 
WEBB, Ruby  27  63  177  .356  23  69  .333  17  26  .654  166  6.1 
CABO, Christina  27  44  138  .319  6  26  .231  13  16  .813  107  4.0 
HAZINI, Raya  4  4  15  .267  0  0  .000  3  7  .429  11  2.8 
JOHNSON, Zammiah  16  12  33  .364  0  1  .000  14  20  .700  38  2.4 
PACKARD, Jacquelynn  2  1  3  .333  0  1  .000  2  4  .500  4  2.0 
HOEKSTRA, Anne  4  3  7  .429  0  0  .000  0  0  .000  6  1.5 
LOW, Phoebe  20  5  22  .227  1  6  .167  12  14  .857  23  1.2 
LEVIN, Lindsay  15  7  22  .318  1  1  1.000  1  2  .500  16  1.1 
AZIZ, Nadiya  12  2  8  .250  0  4  .000  4  5  .800  8  0.7 
PEREZ, Alma  7  1  9  .111  0  5  .000  2  4  .500  4  0.6 
ARTIS, Fontai  1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  27  599  1570  .382  80  281  .285  402  596  .674  1680  62.2 
Opponents......  27  621  1557  .399  125  427  .293  362  514  .704  1729  64.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
DONNELLY, Shannon  22  640  84  115  199  74  3  16  56  0.29  28 
SCHICKE, Eva  27  799  48  109  157  37  0  50  51  0.98  24 
HEARN, Sarah  27  761  91  128  219  76  4  24  55  0.44  19 
MOISES, Sharlene  27  849  12  49  61  67  2  126  112  1.13  16 
ROBERTS, Nina  21  355  30  35  65  38  0  31  37  0.84  14 
STURDIVANT, Jamie  17  315  16  16  32  22  0  26  36  0.72  17 
WEBB, Ruby  27  629  18  49  67  42  0  38  84  0.45  14 
CABO, Christina  27  536  24  52  76  59  0  18  41  0.44  13 
HAZINI, Raya  4  45  7  8  15  8  0  1  0  99.00  7 
JOHNSON, Zammiah  16  114  7  8  15  16  0  2  15  0.13  9 
PACKARD, Jacquelynn  2  11  0  2  2  1  0  3  0  99.00  2 
HOEKSTRA, Anne  4  17  0  0  0  1  0  0  1  0.00  4 
LOW, Phoebe  20  152  10  17  27  25  1  9  16  0.56  5 
LEVIN, Lindsay  15  94  3  4  7  4  0  0  4  0.00  5 
AZIZ, Nadiya  12  64  2  9  11  7  0  6  13  0.46  5 
PEREZ, Alma  7  42  3  6  9  2  0  6  2  3.00  2 
ARTIS, Fontai  1  3  0  2  2  2  0  0  0  0.00  0 
Total..........  27  5426  383  639  1022  481  10  356  530  0.67  93 
Opponents......  27  5426  343  659  1002  520  -  375  572  0.66  89 

Score by periods  1st  2nd  OT  Total 
Cal State Stanislaus  769  901  10  1680 
Opponents  822  894  13  1729