| Aubree Brenda |
| Leslie Bullock |
| Katie Eng |
| McKenzy Harden |
| Lexy Harringon |
| Lexy Harrington |
| Erin McGurty |
| Verena Preikschas |
| Vanesa Reibstein |
| Lindsey West |
|
Aubree Brenda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Anh Truong | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Michele Freitas / Anh Truong | Lost 4-8 / Lexy Harrington | ||
|
Leslie Bullock |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Nov 12-14, 2010 | vs | Montana | Heather Davidson/Ashley Mackey | Lost 7-9/Lexy Harrington | |||
| Nov 12-14, 2010 | vs | The Master's College | Abbie Zaretsky/Tiffany Man | Won 8-6/Lexy Harrington | |||
| Nov 12-14, 2010 | vs | Cal State Fullerton | Karina Akhmedova/Malorie Dela Cruz | Lost 0-8/Lexy Harrington | |||
|
Katie Eng |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30 - Oct. 2, 2010 | vs | Grand Canyon | KNOPF, Kaila | Won 6-1, 6-2 | |||
| Sep 30 - Oct. 2, 2010 | vs | Cal State L.A. | LIBRANDO, Joyce | Won 6-1, 6-2 | |||
| Sep 30 - Oct. 2, 2010 | vs | Dixie State College | HANCOCK, Karlie | Won 6-1, 6-1 | |||
| Sep 30 - Oct. 2, 2010 | vs | BYU-Hawaii | JIA, Yuan | Lost 2-6, 2-6 | |||
| Nov 12-14, 2010 | vs | Loyola Marymount | Elisaveta Pironkova | Lost 7-5, 6-7, 2-6 | |||
| Nov 12-14, 2010 | vs | Cal State Northridge | Anna Yang | Won 7-5, 6-2 | |||
| Nov 12-14, 2010 | vs | Loyola Marymount | Miya Jin | Lost 0-6, 2-6 | |||
| Feb 04, 2011 | at | Cal Poly | Jocelyn Davis | Lost 0-6, 6-7 | |||
| Feb 05, 2011 | at | UC Santa Barbara | Jill Damion | Lost 2-6, 2-6 | |||
| % | Feb 27, 2011 | DOMINICAN (CA) | Shannon McCarthy | Won 6-1, 6-4 | |||
| % | Mar 11, 2011 | at | Cal State L.A. | MAJZLIKOVA, Linda | Won 6-2, 6-1 | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | BREISACHER, Melissa | Won 7-5, 6-1 | ||
| Mar 14, 2011 | vs | #5 West Florida | Caitlyn Baines | Won 7-6, 6-1 | |||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | Barbora Krtickova (8/-) | Lost 1-6, 2-6 | |||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Celina Goetti | Lost 7-6 (7-2), 2-6, 2-6 | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | EL HADJ, Amal | Won 5-7, 6-2, 7-6 (7-1) | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | DAO, Cindy (-/14) | Lost 0-6, 3-6 | |||
| % | Apr 03, 2011 | CAL STATE L.A. | MAJZLIKOVA, Linda | Won 6-0, 6-3 | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Anastasia Eliseeva | Won 4-6, 6-2, 6-4 | ||
| % | Apr 20, 2011 | HAWAII HILO | Janelle Ng | Won 6-1, 6-4 | |||
| April 28-May 1, 2011 | vs | Biola | Kristen Williams | Won 6-0, 6-1 | |||
| April 28-May 1, 2011 | vs | Redlands | Sara Yoshinaga | Won 7-5, 7-5 | |||
| April 28-May 1, 2011 | vs | Fresno Pacific | Marie Boura | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30 - Oct. 2, 2010 | vs | Grand Canyon | GLATZKI, Franziska/VANLERENBERGH, Marie | Won 8-1/Vanesa Reibstein | |||
| Sep 30 - Oct. 2, 2010 | vs | Dixie State College | HANCOCK, Karlie/HUGHES, Sarah | Won 8-1/Vanesa Reibstein | |||
| Sep 30 - Oct. 2, 2010 | vs | BYU-Hawaii | JIA, Yuan/LI, Elwen | Lost 2-8/Vanesa Reibstein | |||
| Nov 12-14, 2010 | vs | Arizona | Sarah Landsman/Natasha Marks | Lost 4-8/Vanesa Reibstein | |||
| Nov 12-14, 2010 | vs | Loyola Marymount | April Bisharat/Elisaveta Pironkova | Won 8-2/Vanesa Reibstein | |||
| Nov 12-14, 2010 | vs | Montana | Rebecca Bran/Whitney Paluch | Lost 5-8/Vanesa Reibstein | |||
| Feb 04, 2011 | at | Cal Poly | Jen Cornea / Alexa Lee | Lost 7-8 / Verena Preikschas | |||
| Feb 05, 2011 | at | UC Santa Barbara | Natalia Lazano / Jordan Dockendorf | Lost 4-8 / Verena Preikschas | |||
| % | Feb 27, 2011 | DOMINICAN (CA) | Irina Morozova / Tami Tan | Won 8-2 / Verena Preikschas | |||
| % | Mar 11, 2011 | at | Cal State L.A. | LAU, Christie / MCSHANE, Larn (20/3) | Lost 6-8 / Verena Preikschas | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | BAINES, Taskeen / PERROTTE, Haley | Won 8-6 / Verena Preikschas | ||
| Mar 14, 2011 | vs | #5 West Florida | Caitlyn Baines / Taylor Brewster | Lost 8-9 (5-7) / Verena Preikschas | |||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | Alida Muller-Wehlau / Aleksndra Filipovski | Won 9-8 (7-4) / Verena Preikschas | |||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Zora Vickova / Celina Goetti | Won 8-5 / Verena Preikschas | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | PHUKCHAMPA, Kukanda / BOTSHOMA, Laone (-/9) | Won 8-3 / Verena Preikschas | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | BAINES, Taskeen / PERROTTE, Haley (24/8) | Won 8-3 / Verena Preikschas | |||
| % | Apr 03, 2011 | CAL STATE L.A. | LAU, Christie / MCSHANE, Larn (23/6) | Won 8-4 / Verena Preikschas | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Anastasia Eliseeva / Megan White | Won 8-4 / Verena Preikschas | ||
| % | Apr 20, 2011 | HAWAII HILO | Kelsey Daguio / Stacey Grant | Won 8-0 / Verena Preikschas | |||
| April 28-May 1, 2011 | vs | Concordia (Calif.) | Johanna Sceresini/Kristin Yep | Won 6-3, 6-3/Verena Preikschas | |||
| April 28-May 1, 2011 | vs | Azusa Pacific | Emily Harris/Natalie McNall | Lost 3-6, 6-4, 8-10/Verena Preikschas | |||
|
McKenzy Harden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30 - Oct. 2, 2010 | vs | Sonoma State | MCBRIDE, Brooke | Lost 0-6, 3-6 | |||
| Nov 12-14, 2010 | vs | Cal State Bakersfield | Julie Hutton | Lost 2-6, 4-6 | |||
| Nov 12-14, 2010 | vs | The Master's College | Abbie Zaretsky | Won 6-3, 6-2 | |||
| Nov 12-14, 2010 | vs | Cal State Bakersfield | Ashley Thornycroft | Lost 2-6, 6-3, 8-10 | |||
| Feb 04, 2011 | at | Cal Poly | Gabrielle Gatewood | Lost 0-6, 0-6 | |||
| Feb 05, 2011 | at | UC Santa Barbara | Erica Cano | Lost 2-6, 1-6 | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Jamie Fernandez | Won 6-2, 6-2 | ||
| % | Feb 27, 2011 | DOMINICAN (CA) | Jamie Fernandez | Won 6-4, 2-6, 10-5 | |||
| % | Mar 11, 2011 | at | Cal State L.A. | SANGRIA, Jillian | Lost 0-6, 0-6 | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | YEUNG, Samantha | Lost 1-6, 2-6 | ||
| Mar 14, 2011 | vs | #5 West Florida | Jacqueline March | Lost 0-6, 1-6 | |||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | Kathleen Henry (25/-) | Lost 0-6, 0-6 | |||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Sandra Wikstrom | Lost 0-6, 1-6 | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | PHAN, Diane | Lost 2-6, 0-6 | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | YEUNG, Samantha | Lost 0-6, 3-6 | |||
| % | Apr 03, 2011 | CAL STATE L.A. | SPASSOFF, Charlotte | Won 6-2, 6-3 | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Stephanie Hoffmire | Lost 1-6, 2-6 | ||
| % | Apr 20, 2011 | HAWAII HILO | Anna Hamlin | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30 - Oct. 2, 2010 | vs | Academy of Art | TENORIO, Belen/FE, Paola | Won 8-5/Lexy Harrington | |||
| Sep 30 - Oct. 2, 2010 | vs | UC San Diego | VARNAY, Natalie/BAINES, Taskeen | Lost 4-8/Lexy Harrington | |||
| Nov 12-14, 2010 | vs | Montana | Constance Alexander/Amanda Bran | Won 9-7/Verena Preikschas | |||
| Nov 12-14, 2010 | vs | Cal State Northridge | Anna Yang/Maria Pistalu | Lost 5-8/Verena Preikschas | |||
| Feb 04, 2011 | at | Cal Poly | Gabrielle Gatewood / Florence Lehane | Lost 0-8 / Lexy Harrington | |||
| Feb 05, 2011 | at | UC Santa Barbara | Erica Cano / Casey Reede | Lost 3-8 / Lexy Harrington | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Irina Morozova / Shannon McCarthy | Won 8-1 / Verena Preikschas | ||
| % | Feb 27, 2011 | DOMINICAN (CA) | Michele Freitas / Anh Truong | Won 8-1 / Lexy Harrington | |||
| % | Mar 11, 2011 | at | Cal State L.A. | MAJZLIKOVA, Linda / XAVIER, Maria (-/9) | Won 8-6 / Lexy Harrington | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | POURMIRZAIE, Roxy / MULLOY, Katie | Lost 5-8 / Lexy Harrington | ||
| Mar 14, 2011 | vs | #5 West Florida | Mariana Sonnervig / Yana Bokareva | Lost 2-8 / Lindsey West | |||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | Barbora Krtickova / Joanna Szymczyk | Lost 1-8 / Lindsey West | |||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Maria Fagerstrom / Sandra Wikstrom | Won 8-5 / Vanesa Reibstein | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | PHAN, Diane / EL HADJ, Amal | Lost 2-8 / Vanesa Reibstein | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | DAVIS, Jacquelyn / DAO, Cindy | Won 8-3 / Vanesa Reibstein | |||
| % | Apr 03, 2011 | CAL STATE L.A. | SPASSOFF, Charlotte / MAJZLIKOVA, Linda | Won 8-4 / Vanesa Reibstein | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Dana Carollo / Haley Hickock | Won 8-6 / Vanesa Reibstein | ||
| % | Apr 20, 2011 | HAWAII HILO | Janelle Ng / Lindsey Shin | Won 8-4 / Vanesa Reibstein | |||
| April 28-May 1, 2011 | vs | Cal State L.A. | MAJZLIKOVA, Linda/SANGRIA, Jillian | Won 6-4, 6-4/Vanesa Reibstein | |||
| April 28-May 1, 2011 | vs | Concordia (Calif.) | Jordan Kimura/Bettina Radke | Won 6-4, 6-1/Vanesa Reibstein | |||
| April 28-May 1, 2011 | vs | Point Loma Nazarene | Kristin Strimple/Ashley Litchfield | Lost 6-7, 0-6/Vanesa Reibstein | |||
|
Lexy Harringon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Haley Hickock | Lost 2-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Stephanie Hoffmire / Brooke McBride | Lost 0-8 / Erin McGurty | ||
|
Lexy Harrington |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30 - Oct. 2, 2010 | vs | Grand Canyon | HALDEMAN, Stephanie | Lost 1-6, 0-6 | |||
| Nov 12-14, 2010 | vs | Cal State Bakersfield | Kornia Barefield | Won 6-4, 2-6, 6-1 | |||
| Nov 12-14, 2010 | vs | UC Santa Barbara | Samantha Chou | Lost 6-7, 4-6 | |||
| Feb 04, 2011 | at | Cal Poly | Kathryn Webb | Lost 0-6, 1-6 | |||
| Feb 05, 2011 | at | UC Santa Barbara | Jordan Dockendorf | Lost 0-6, 1-6 | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Michele Freitas | Won 6-4, 2-6, 10-5 | ||
| % | Feb 27, 2011 | DOMINICAN (CA) | Michele Freitas | Won 6-1, 6-0 | |||
| % | Mar 11, 2011 | at | Cal State L.A. | XAVIER, Maria | Won 6-3, 6-2, 6-3 | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | MULLOY, Katie | Lost 2-6, 1-6 | ||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Carrie Shuler | Lost 0-6, 0-6 | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | FE, Paola | Lost 2-6, 4-6 | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | DAVIS, Jacquelyn | Lost 2-6, 0-6 | |||
| % | Apr 03, 2011 | CAL STATE L.A. | LIBRANDO, Joyce | Won 6-0, 6-3 | |||
| % | Apr 20, 2011 | HAWAII HILO | Lindsey Shin | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30 - Oct. 2, 2010 | vs | Academy of Art | TENORIO, Belen/FE, Paola | Won 8-5/McKenzy Harden | |||
| Sep 30 - Oct. 2, 2010 | vs | UC San Diego | VARNAY, Natalie/BAINES, Taskeen | Lost 4-8/McKenzy Harden | |||
| Nov 12-14, 2010 | vs | Montana | Heather Davidson/Ashley Mackey | Lost 7-9/Leslie Bullock | |||
| Nov 12-14, 2010 | vs | The Master's College | Abbie Zaretsky/Tiffany Man | Won 8-6/Leslie Bullock | |||
| Nov 12-14, 2010 | vs | Cal State Fullerton | Karina Akhmedova/Malorie Dela Cruz | Lost 0-8/Leslie Bullock | |||
| Feb 04, 2011 | at | Cal Poly | Gabrielle Gatewood / Florence Lehane | Lost 0-8 / McKenzy Harden | |||
| Feb 05, 2011 | at | UC Santa Barbara | Erica Cano / Casey Reede | Lost 3-8 / McKenzy Harden | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Michele Freitas / Anh Truong | Lost 4-8 / Aubree Brenda | ||
| % | Feb 27, 2011 | DOMINICAN (CA) | Michele Freitas / Anh Truong | Won 8-1 / McKenzy Harden | |||
| % | Mar 11, 2011 | at | Cal State L.A. | MAJZLIKOVA, Linda / XAVIER, Maria (-/9) | Won 8-6 / McKenzy Harden | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | POURMIRZAIE, Roxy / MULLOY, Katie | Lost 5-8 / McKenzy Harden | ||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Aleksandra Stankovic / Ielyzaveta Rybakova | Lost 1-8 / Erin McGurty | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | DEWALT, Courtney / FE, Paola | Won 8-2 / Erin McGurty | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | POURMIRZAIE, Roxy / MULLOY, Katie | Lost 4-8 / Erin McGurty | |||
| % | Apr 03, 2011 | CAL STATE L.A. | SANGRIA, Jillian / LIBRANDO, Joyce | Won 8-5 / Erin McGurty | |||
| % | Apr 20, 2011 | HAWAII HILO | Morrisa Kahakui / Anna Hamlin | Lost 6-8 / Erin McGurty | |||
|
Erin McGurty |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2011 | at | Cal Poly | Ane McPike | Lost 1-6, 2-6 | |||
| Feb 05, 2011 | at | UC Santa Barbara | Paola Cos | Lost 2-6, 6-4, 7-9 | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Tami Tan | Won 6-1, 6-1 | ||
| % | Feb 27, 2011 | DOMINICAN (CA) | Tami Tan | Won 6-0, 6-0 | |||
| % | Mar 11, 2011 | at | Cal State L.A. | SPASSOFF, Charlotte | Won 6-4, 6-4 | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | DAVIS, Jacquelyn | Lost 4-6, 1-6 | ||
| Mar 14, 2011 | vs | #5 West Florida | Mariana Sonnervig | Lost 0-6, 4-6 | |||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | Joanna Szymczyk (10/-) | Lost 3-6, 1-6 | |||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Aleksandra Stankovic | Lost 2-6, 1-6 | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | TENORIO, Belen | Won 1-6, 6-4, 6-2 | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | MULLOY, Katie | Lost 0-6, 0-6 | |||
| % | Apr 03, 2011 | CAL STATE L.A. | SANGRIA, Jillian | Lost 3-6, 3-6 | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Brooke McBride | Won 6-3, 6-1 | ||
| % | Apr 20, 2011 | HAWAII HILO | Morrisa Kahakui | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2011 | at | Cal Poly | Jocelyn Davis / Ashley Pane | Lost 0-8 / Vanesa Reibstein | |||
| Feb 05, 2011 | at | UC Santa Barbara | Kiersten Meehan / Paola Cos | Lost 3-8 / Vanesa Reibstein | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Jamie Fernandez / Tami Tan | Won 8-2 / Vanesa Reibstein | ||
| % | Feb 27, 2011 | DOMINICAN (CA) | Jamie Fernandez / Shannon McCarthy | Won 8-6 / Vanesa Reibstein | |||
| % | Mar 11, 2011 | at | Cal State L.A. | SANGRIA, Jillian / SPASSOFF, Charlotte | Won 8-4 / Vanesa Reibstein | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | DAO, Cindy / DAVIS, Jacquelyn | Lost 6-8 / Vanesa Reibstein | ||
| Mar 14, 2011 | vs | #5 West Florida | Jacqueline March / Luiza Sonnervig | Lost 5-8 / Vanesa Reibstein | |||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | Kathleen Henry / Tina Ronel | Lost 2-8 / Vanesa Reibstein | |||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Aleksandra Stankovic / Ielyzaveta Rybakova | Lost 1-8 / Lexy Harrington | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | DEWALT, Courtney / FE, Paola | Won 8-2 / Lexy Harrington | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | POURMIRZAIE, Roxy / MULLOY, Katie | Lost 4-8 / Lexy Harrington | |||
| % | Apr 03, 2011 | CAL STATE L.A. | SANGRIA, Jillian / LIBRANDO, Joyce | Won 8-5 / Lexy Harrington | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Stephanie Hoffmire / Brooke McBride | Lost 0-8 / Lexy Harringon | ||
| % | Apr 20, 2011 | HAWAII HILO | Morrisa Kahakui / Anna Hamlin | Lost 6-8 / Lexy Harrington | |||
|
Verena Preikschas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 12-14, 2010 | vs | Loyola Marymount | Shauna Morgan | Won 6-0, 6-0 | |||
| Nov 12-14, 2010 | vs | Arizona | Lacey Smyth | Lost 5-7, 3-6 | |||
| Feb 04, 2011 | at | Cal Poly | Alexa Lee | Lost 4-6, 6-7 | |||
| Feb 05, 2011 | at | UC Santa Barbara | Natalia Lazano | Lost 6-4, 4-6, 10-12 | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Irina Morozova | Won 6-0, 6-0 | ||
| % | Feb 27, 2011 | DOMINICAN (CA) | Irina Morozova | Won 6-3, 6-1 | |||
| % | Mar 11, 2011 | at | Cal State L.A. | LAU, Christie (19/4) | Won 6-0, 2-6, 6-2 | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | BAINES, Taskeen (-/15) | Won 6-1, 6-1 | ||
| Mar 14, 2011 | vs | #5 West Florida | Taylor Brewster | Won 6-3, 6-2 | |||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | Aleksndra Filipovski | Lost 2-6, 3-6 | |||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Ielyzaveta Rybakova | Won 6-1, 6-0 | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | PHUKCHAMPA, Kukanda (-/10) | Won 6-2, 6-1 | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | BAINES, Taskeen (-/13) | Won 6-1, 6-1 | |||
| % | Apr 03, 2011 | CAL STATE L.A. | LAU, Christie (27/6) | Won 4-6, 6-3, 10-7 | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Dana Carollo | Won 6-2, 6-1 | ||
| % | Apr 20, 2011 | HAWAII HILO | Kelsey Daguio | Won 6-0, 6-1 | |||
| April 28-May 1, 2011 | vs | Point Loma Nazarene | Mika Adair | Won 6-2, 6-1 | |||
| April 28-May 1, 2011 | vs | Academy of Art | EL HADJ, Amal | Won 7-5, 6-4 | |||
| April 28-May 1, 2011 | vs | Concordia (Calif.) | Bettina Radke | Lost 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Nov 12-14, 2010 | vs | Montana | Constance Alexander/Amanda Bran | Won 9-7/McKenzy Harden | |||
| Nov 12-14, 2010 | vs | Cal State Northridge | Anna Yang/Maria Pistalu | Lost 5-8/McKenzy Harden | |||
| Feb 04, 2011 | at | Cal Poly | Jen Cornea / Alexa Lee | Lost 7-8 / Katie Eng | |||
| Feb 05, 2011 | at | UC Santa Barbara | Natalia Lazano / Jordan Dockendorf | Lost 4-8 / Katie Eng | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Irina Morozova / Shannon McCarthy | Won 8-1 / McKenzy Harden | ||
| % | Feb 27, 2011 | DOMINICAN (CA) | Irina Morozova / Tami Tan | Won 8-2 / Katie Eng | |||
| % | Mar 11, 2011 | at | Cal State L.A. | LAU, Christie / MCSHANE, Larn (20/3) | Lost 6-8 / Katie Eng | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | BAINES, Taskeen / PERROTTE, Haley | Won 8-6 / Katie Eng | ||
| Mar 14, 2011 | vs | #5 West Florida | Caitlyn Baines / Taylor Brewster | Lost 8-9 (5-7) / Katie Eng | |||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | Alida Muller-Wehlau / Aleksndra Filipovski | Won 9-8 (7-4) / Katie Eng | |||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Zora Vickova / Celina Goetti | Won 8-5 / Katie Eng | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | PHUKCHAMPA, Kukanda / BOTSHOMA, Laone (-/9) | Won 8-3 / Katie Eng | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | BAINES, Taskeen / PERROTTE, Haley (24/8) | Won 8-3 / Katie Eng | |||
| % | Apr 03, 2011 | CAL STATE L.A. | LAU, Christie / MCSHANE, Larn (23/6) | Won 8-4 / Katie Eng | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Anastasia Eliseeva / Megan White | Won 8-4 / Katie Eng | ||
| % | Apr 20, 2011 | HAWAII HILO | Kelsey Daguio / Stacey Grant | Won 8-0 / Katie Eng | |||
| April 28-May 1, 2011 | vs | Concordia (Calif.) | Johanna Sceresini/Kristin Yep | Won 6-3, 6-3/Katie Eng | |||
| April 28-May 1, 2011 | vs | Azusa Pacific | Emily Harris/Natalie McNall | Lost 3-6, 6-4, 8-10/Katie Eng | |||
|
Vanesa Reibstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30 - Oct. 2, 2010 | vs | Grand Canyon | VANLERENBERGH, Marie | Won 6-0, 6-1 | |||
| Sep 30 - Oct. 2, 2010 | vs | Cal State L.A. | SANGRIA, Jillian | Won 6-1, 0-6, 10-8 | |||
| Sep 30 - Oct. 2, 2010 | vs | Grand Canyon | MITTIG, Katharina | Lost 5-7, 4-6 | |||
| Nov 12-14, 2010 | vs | Arizona | Sarah Landsman | Lost 1-6, 1-6 | |||
| Nov 12-14, 2010 | vs | Montana | Constance Alexander | Lost 2-6, 6-4, 4-10 | |||
| Feb 04, 2011 | at | Cal Poly | Florence Lehane | Lost 1-6, 2-6 | |||
| Feb 05, 2011 | at | UC Santa Barbara | Sofia Novak | Lost 1-6, 3-6 | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Shannon McCarthy | Won 6-0, 6-4 | ||
| % | Mar 11, 2011 | at | Cal State L.A. | MCSHANE, Larn | Won 6-3, 2-6, 6-4 | ||
| % | Mar 12, 2011 | at | #17 UC San Diego | DAO, Cindy | Lost 2-6, 0-6 | ||
| Mar 14, 2011 | vs | #5 West Florida | Luiza Sonnervig | Lost 2-6, 4-6 | |||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | Tina Ronel | Lost 2-6, 2-6 | |||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | Florie Paguay | Won 7-5, 6-4 | |||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | BOTSHOMA, Laone | Won 6-4, 6-2 | |||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | BREISACHER, Melissa | Won 7-5, 7-6 (7-5) | |||
| % | Apr 03, 2011 | CAL STATE L.A. | MCSHANE, Larn | Lost 1-6, 2-6 | |||
| % | Apr 16, 2011 | at | #48 Sonoma State | Megan White | Won 7-6, 6-1 | ||
| % | Apr 20, 2011 | HAWAII HILO | Stacey Grant | Won 7-5, 6-1 | |||
| April 28-May 1, 2011 | vs | Academy of Art | PHUKCHAMPA, Kukanda | Won 7-5, 6-3 | |||
| April 28-May 1, 2011 | vs | Chapman | Kelly Fox | Won 6-1, 6-4 | |||
| April 28-May 1, 2011 | vs | Point Loma Nazarene | Kristin Strimple | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30 - Oct. 2, 2010 | vs | Grand Canyon | GLATZKI, Franziska/VANLERENBERGH, Marie | Won 8-1/Katie Eng | |||
| Sep 30 - Oct. 2, 2010 | vs | Dixie State College | HANCOCK, Karlie/HUGHES, Sarah | Won 8-1/Katie Eng | |||
| Sep 30 - Oct. 2, 2010 | vs | BYU-Hawaii | JIA, Yuan/LI, Elwen | Lost 2-8/Katie Eng | |||
| Nov 12-14, 2010 | vs | Arizona | Sarah Landsman/Natasha Marks | Lost 4-8/Katie Eng | |||
| Nov 12-14, 2010 | vs | Loyola Marymount | April Bisharat/Elisaveta Pironkova | Won 8-2/Katie Eng | |||
| Nov 12-14, 2010 | vs | Montana | Rebecca Bran/Whitney Paluch | Lost 5-8/Katie Eng | |||
| Feb 04, 2011 | at | Cal Poly | Jocelyn Davis / Ashley Pane | Lost 0-8 / Erin McGurty | |||
| Feb 05, 2011 | at | UC Santa Barbara | Kiersten Meehan / Paola Cos | Lost 3-8 / Erin McGurty | |||
| % | Feb 20, 2011 | at | Dominican (CA) | Jamie Fernandez / Tami Tan | Won 8-2 / Erin McGurty | ||
| % | Feb 27, 2011 | DOMINICAN (CA) | Jamie Fernandez / Shannon McCarthy | Won 8-6 / Erin McGurty | |||
