|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 1, 1998 | at Hayward State | W | 8-0 | 1-0-0 | 0-0-0 | 75 | - [#] | |||
| Sep 4, 1998 | at Fresno Pacific | 2-3 | L | OT | 1-1-0 | 0-0-0 | 83 | - [#] | ||
| * | Sep 9, 1998 | CHICO STATE | 2-2 | T | O2 | 1-1-1 | 0-0-1 | 91 | - [#] | |
| * | Sep 12, 1998 | SONOMA STATE | 1-1 | T | O2 | 1-1-2 | 0-0-2 | 101 | - [#] | |
| * | Sep 16, 1998 | UC DAVIS | W | 1-0 | 2-1-2 | 1-0-2 | Rigoberto Gonzalez (Gustavo Duran) [#] | |||
| Sep 19, 1998 | HAWAII PACIFIC | W | 4-1 | 3-1-2 | 1-0-2 | 51 | - [#] | |||
| * | Sep 23, 1998 | at San Francisco State | 2-5 | L | 3-2-2 | 1-1-2 | 75 | - [#] | ||
| * | Sep 26, 1998 | SAN FRANCISCO STATE | 0-1 | L | 3-3-2 | 1-2-2 | 55 | - [#] | ||
| * | Oct 3, 1998 | at UC Davis | 2-3 | L | 3-4-2 | 1-3-2 | 172 | Patrick Carey (unassisted) [#] | ||
| Ramon Plascencia (unassisted) | ||||||||||
| * | Oct 7, 1998 | at Sonoma State | 2-8 | L | 3-5-2 | 1-4-2 | 95 | Gustavo Duran (unassisted) [#] | ||
| Gustavo Duran (unassisted) | ||||||||||
| * | Oct 10, 1998 | at Chico State | 0-4 | L | 3-6-2 | 1-5-2 | 143 | - [#] | ||
| * | Oct 17, 1998 | at Cal Poly Pomona | 0-2 | L | 3-7-2 | 1-6-2 | 105 | - [#] | ||
| * | Oct 18, 1998 | at CSU San Bernardino | 2-3 | L | OT | 3-8-2 | 1-7-2 | 90 | Hallstein Arnarson (unassisted) [#] | |
| Patrick Carey (Martin Zepda) | ||||||||||
| * | Oct 25, 1998 | CAL STATE LA | 2-3 | L | 3-9-2 | 1-8-2 | 65 | Atsunobu Ishimaru (Hallstein Arnarson) [#] | ||
| Rodrigo Ramirez (unassisted) | ||||||||||
| * | Oct 23, 1998 | GRAND CANYON UNIV. | 2-9 | L | 3-10-2 | 1-9-2 | 55 | Hallstein Arnarson (unassisted) [#] | ||
| Atsunobu Ishimaru (unassisted) | ||||||||||
| Oct 28, 1998 | UC SANTA CRUZ | W | 4-1 | 4-10-2 | 1-9-2 | Marcelino Plascencia (Hallstein Arnarson) [#] | ||||
| Marcelino Plascencia (Atsunobu Ishimaru) | ||||||||||
| Patrick Carey (Atsunobu Ishimaru) | ||||||||||
| Atsunobu Ishimaru (Hallstein Arnarson) | ||||||||||
| * | Oct 30, 1998 | at Dominguez Hills | 0-2 | L | 4-11-2 | 1-10-2 | 77 | - [#] | ||
| * | Nov 1, 1998 | at CSU Bakersfield | 1-5 | L | 4-12-2 | 1-11-2 | 423 | Hallstein Arnarson (unassisted) [#] | ||
| Bench (unassisted) |
| Team Record | W-L-T |
| Overall | 4-12-2 |
| Conference | 1-11-2 |
| Home | 3-3-2 |
| Away | 1-9 |
| Neutral | 0-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1756 | 98 |
| Home | 8 | 418 | 52 |
| Away | 10 | 1338 | 134 |
| Neutral | 0 | 0 | 0 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | VERA,ABEL | ZEPDA,MART | PETTY,BILL | ABARCA,ALE | MERCADO,HU | RAMIREZ,MA | DURAN,GUST |
| at Hayward State | Sep 1 | 8-0 | W | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-1-3 |
| at Fresno Pacific | Sep 4 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CHICO STATE | Sep 9 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SONOMA STATE | Sep 12 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| UC DAVIS | Sep 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
| HAWAII PACIFIC | Sep 19 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at San Francisco State | Sep 23 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| SAN FRANCISCO STATE | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at UC Davis | Oct 3 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Sonoma State | Oct 7 | 2-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-4 |
| at Chico State | Oct 10 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Cal Poly Pomona | Oct 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at CSU San Bernardino | Oct 18 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| CAL STATE LA | Oct 25 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| GRAND CANYON UNIV. | Oct 23 | 2-9 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| UC SANTA CRUZ | Oct 28 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Dominguez Hills | Oct 30 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at CSU Bakersfield | Nov 1 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| 9 | 10 | 11 | 12 | 13 | 15 | 17 | ||||
| Opponent | Date | Score | WL | RAMIREZ,RO | ARNARSON,H | GONZALEZ,R | LARSEN,DAV | CAREY,PATR | KING,BRIAN | MURPHY,MIC |
| at Hayward State | Sep 1 | 8-0 | W | DNP | 2-0-4 | 1-0-2 | 1-0-2 | 1-0-2 | DNP | DNP |
| at Fresno Pacific | Sep 4 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| CHICO STATE | Sep 9 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SONOMA STATE | Sep 12 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| UC DAVIS | Sep 16 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| HAWAII PACIFIC | Sep 19 | 4-1 | W | 0-1-1 | DNP | 2-0-4 | 0-0-0 | 0-1-1 | DNP | 0-1-1 |
| at San Francisco State | Sep 23 | 2-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAN FRANCISCO STATE | Sep 26 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UC Davis | Oct 3 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Sonoma State | Oct 7 | 2-8 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Chico State | Oct 10 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Cal Poly Pomona | Oct 17 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at CSU San Bernardino | Oct 18 | 2-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| CAL STATE LA | Oct 25 | 2-3 | L | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| GRAND CANYON UNIV. | Oct 23 | 2-9 | L | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| UC SANTA CRUZ | Oct 28 | 4-1 | W | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 1-0-2 | DNP | DNP |
| at Dominguez Hills | Oct 30 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at CSU Bakersfield | Nov 1 | 1-5 | L | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | ISHIMARU,A | PLASCENCIA | PLASCENCIA | WHITE,MICH | WARNER,MAT | GRIFFIN,NA | MCKEE,SCOT |
| at Hayward State | Sep 1 | 8-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Fresno Pacific | Sep 4 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| CHICO STATE | Sep 9 | 2-2 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| SONOMA STATE | Sep 12 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| UC DAVIS | Sep 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| HAWAII PACIFIC | Sep 19 | 4-1 | W | 2-0-4 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at San Francisco State | Sep 23 | 2-5 | L | 0-1-1 | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| SAN FRANCISCO STATE | Sep 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at UC Davis | Oct 3 | 2-3 | L | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Sonoma State | Oct 7 | 2-8 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chico State | Oct 10 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Cal Poly Pomona | Oct 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at CSU San Bernardino | Oct 18 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL STATE LA | Oct 25 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| GRAND CANYON UNIV. | Oct 23 | 2-9 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UC SANTA CRUZ | Oct 28 | 4-1 | W | 1-2-4 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dominguez Hills | Oct 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at CSU Bakersfield | Nov 1 | 1-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Abel Vera |
| # 2 | Martin Zepda |
| # 3 | Billy Petty |
| # 5 | Alex Abarca |
| # 6 | Hugo Mercado |
| # 7 | Magdaleno Ramirez |
| # 8 | Gustavo Duran |
| # 9 | Rodrigo Ramirez |
| #10 | Hallstein Arnarson |
| #11 | Rigoberto Gonzalez |
| #12 | David Larsen |
| #13 | Patrick Carey |
| #15 | Brian King |
| #17 | Michael Murphy |
| #18 | Atsunobu Ishimaru |
| #19 | Ramon Plascencia |
| #20 | Marcelino Plascencia |
| #21 | Michael White |
| #22 | Matt Warner |
| #23 | Nathan Griffin |
| #24 | Scott McKee |
| #TM | Bench |