|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/10 | at Fresno Pacific | W | 1-0 | 1-0-0 | 0-0-0 | 150 | DEMERY, Karenee (unassisted) [#1] | |||
| 09/04/10 | WESTERN OREGON | W | 4-0 | 2-0-0 | 0-0-0 | 782 | DEMERY, Karenee (CASE, Allison) [#1] | |||
| BARLOW, Alisa (NARANJO, Rachel) | ||||||||||
| MARTIN, Tiffany (penalty kick) | ||||||||||
| McCLAIN, Briana (DEMERY, Karenee;CASE, Allison) | ||||||||||
| * | 09/10/10 | at San Francisco State | W | 2-1 | OT | 3-0-0 | 1-0-0 | 120 | DEMERY, Karenee (unassisted) [#1] | |
| DEMERY, Karenee (BETTENCOURT, Bernie) | ||||||||||
| * | 09/12/10 | at CSU Monterey Bay | W | 5-0 | 4-0-0 | 2-0-0 | 65 | DEMERY, Karenee (CASE, Allison) [#0] | ||
| POON, Alexia (DUNAWAY, Marissa;CASE, Allison) | ||||||||||
| McCLAIN, Briana (BARLOW, Alisa) | ||||||||||
| DEMERY, Karenee (BETTENCOURT, Bernie;DiNARDO, Kim) | ||||||||||
| SCHERRER, Liz (KESSLER, Marriah) | ||||||||||
| * | 09/17/10 | #13 CS SAN BERNARDINO | 2-3 | L | O2 | 4-1-0 | 2-1-0 | 864 | DEMERY, Karenee (CASE, Allison;BETTENCOURT, Bernie) [#1] | |
| DEMERY, Karenee (CARGILE, Shelby;DUNAWAY, Marissa) | ||||||||||
| * | 09/19/10 | CAL POLY POMONA | W | 2-1 | 5-1-0 | 3-1-0 | 628 | POON, Alexia (DEMERY, Karenee) [#1] | ||
| DEMERY, Karenee (MARTIN, Tiffany) | ||||||||||
| * | 09/24/10 | SONOMA STATE | W | 1-0 | 6-1-0 | 4-1-0 | 770 | TEAM (unassisted) [#1] | ||
| * | 09/26/10 | HUMBOLDT STATE | W | 1-0 | 7-1-0 | 5-1-0 | 591 | POON, Alexia (DEMERY, Karenee;DUNAWAY, Marissa) [#1] | ||
| * | 10/01/10 | CAL STATE L.A. | 1-2 | L | 7-2-0 | 5-2-0 | 730 | DUNAWAY, Marissa (penalty kick) [#1] | ||
| * | 10/03/10 | CSU DOMINGUEZ HILLS | W | 3-2 | 8-2-0 | 6-2-0 | 602 | POON, Alexia (BETTENCOURT, Bernie) [#1] | ||
| McCLAIN, Briana (DUNAWAY, Marissa) | ||||||||||
| DEMERY, Karenee (DUNAWAY, Marissa;SCHERRER, Liz) | ||||||||||
| * | 10/08/10 | at Humboldt State | W | 4-0 | 9-2-0 | 7-2-0 | 100 | McCLAIN, Briana (DEMERY, Karenee) [#1] | ||
| POON, Alexia (penalty kick) | ||||||||||
| DEMERY, Karenee (RELLES, Emily;DUNAWAY, Marissa) | ||||||||||
| DEMERY, Karenee (CARGILE, Shelby) | ||||||||||
| * | 10/10/10 | at Sonoma State | 0-0 | T | O2 | 9-2-1 | 7-2-1 | 151 | - [#1] | |
| * | 10/15/10 | at Cal State East Bay | 2-3 | L | OT | 9-3-1 | 7-3-1 | 178 | DEMERY, Karenee (McCLAIN, Briana) [#1] | |
| DEMERY, Karenee (unassisted) | ||||||||||
| * | 10/17/10 | at #22 UC San Diego | 0-3 | L | 9-4-1 | 7-4-1 | 101 | - [#] | ||
| * | 10/22/10 | CSU MONTEREY BAY | W | 3-1 | 10-4-1 | 8-4-1 | 693 | DUNAWAY, Marissa (POON, Alexia;DEMERY, Karenee) [#1] | ||
| DEMERY, Karenee (BARLOW, Alisa) | ||||||||||
| POON, Alexia (DEMERY, Karenee;BARLOW, Alisa) | ||||||||||
| * | 10/24/10 | SAN FRANCISCO STATE | W | 4-1 | 11-4-1 | 9-4-1 | 605 | DEMERY, Karenee (McCLAIN, Briana;BARLOW, Alisa) [#1] | ||
| DEMERY, Karenee (CASAS, Sierra) | ||||||||||
| DiNARDO, Kim (CASAS, Sierra) | ||||||||||
| POON, Alexia (DUNAWAY, Marissa) | ||||||||||
| * | 10/27/10 | at Chico State | 1-2 | L | 11-5-1 | 9-5-1 | 340 | DUNAWAY, Marissa (CASAS, Sierra) [#0] | ||
| * | 10/30/10 | CHICO STATE | W | 4-0 | 12-5-1 | 10-5-1 | 652 | DEMERY, Karenee (POON, Alexia;BARLOW, Alisa) [#1] | ||
| DUNAWAY, Marissa (unassisted) | ||||||||||
| CARGILE, Shelby (SCHERRER, Liz;RELLES, Emily) | ||||||||||
| DUNAWAY, Marissa (CARGILE, Shelby) | ||||||||||
| 11/05/10 | #25 CAL STATE L.A. | 1-2 | L | O2 | 12-6-1 | 10-5-1 | 697 | DEMERY, Karenee (BARLOW, Alisa) [#0] |
| Team Record | W-L-T |
| Overall | 12-6-1 |
| Conference | 10-5-1 |
| Home | 8-3-0 |
| Away | 4-3-1 |
| Neutral | 0-0-0 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 8819 | 464 |
| Home | 11 | 7614 | 692 |
| Away | 8 | 1205 | 151 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Cal State Stanislaus - TEAM GAME HIGHS |
| POINTS | 17 | at CSU Monterey Bay (09/12/10) | ||
| 13 | vs Chico State (10/30/10) | |||
| 13 | vs San Francisco State (10/24/10) | |||
| GOALS | 5 | at CSU Monterey Bay (09/12/10) | ||
| 4 | vs Chico State (10/30/10) | |||
| 4 | vs San Francisco State (10/24/10) | |||
| 4 | at Humboldt State (10/08/10) | |||
| 4 | vs Western Oregon (09/04/10) | |||
| ASSISTS | 7 | at CSU Monterey Bay (09/12/10) | ||
| 5 | vs Chico State (10/30/10) | |||
| 5 | vs San Francisco State (10/24/10) | |||
| 5 | vs CSU Monterey Bay (10/22/10) | |||
| SHOTS | 27 | vs CSU Monterey Bay (10/22/10) | ||
| 22 | vs Western Oregon (09/04/10) | |||
| SHOTS ON GOAL | 15 | vs CSU Monterey Bay (10/22/10) | ||
| 13 | at CSU Monterey Bay (09/12/10) | |||
| SAVES | 11 | at Sonoma State (10/10/10) | ||
| 9 | at Cal State East Bay (10/15/10) | |||
| CORNER KICKS | 8 | vs Chico State (10/30/10) | ||
| 8 | at CSU Monterey Bay (09/12/10) | |||
| 8 | vs Western Oregon (09/04/10) | |||
| FOULS | 14 | at Sonoma State (10/10/10) | ||
| 14 | at Humboldt State (10/08/10) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at UC San Diego (10/17/10) | ||
| 9 | vs CS San Bernardino (09/17/10) | |||
| GOALS | 3 | at UC San Diego (10/17/10) | ||
| 3 | at Cal State East Bay (10/15/10) | |||
| 3 | vs CS San Bernardino (09/17/10) | |||
| ASSISTS | 3 | at UC San Diego (10/17/10) | ||
| 3 | vs CS San Bernardino (09/17/10) | |||
| SHOTS | 20 | at Cal State East Bay (10/15/10) | ||
| 20 | vs CSU Dominguez Hills (10/03/10) | |||
| SHOTS ON GOAL | 12 | at Cal State East Bay (10/15/10) | ||
| 11 | at Sonoma State (10/10/10) | |||
| SAVES | 12 | vs CSU Monterey Bay (10/22/10) | ||
| 10 | vs Sonoma State (09/24/10) | |||
| CORNER KICKS | 8 | at Chico State (10/27/10) | ||
| 8 | at San Francisco State (09/10/10) | |||
| FOULS | 23 | at Sonoma State (10/10/10) | ||
| 14 | vs San Francisco State (10/24/10) |
| Cal State Stanislaus - GAME LOWS |
| POINTS | 0 | at Sonoma State (10/10/10) | ||
| 0 | at UC San Diego (10/17/10) | |||
| GOALS | 0 | at Sonoma State (10/10/10) | ||
| 0 | at UC San Diego (10/17/10) | |||
| ASSISTS | 0 | at Fresno Pacific (09/02/10) | ||
| 0 | vs Sonoma State (09/24/10) | |||
| 0 | vs Cal State L.A. (10/01/10) | |||
| 0 | at Sonoma State (10/10/10) | |||
| 0 | at UC San Diego (10/17/10) | |||
| SHOTS | 5 | at UC San Diego (10/17/10) | ||
| 10 | vs Cal State L.A. (11/05/10) | |||
| SHOTS ON GOAL | 1 | at UC San Diego (10/17/10) | ||
| 2 | at Sonoma State (10/10/10) | |||
| SAVES | 1 | vs Western Oregon (09/04/10) | ||
| 1 | at San Francisco State (09/10/10) | |||
| 1 | at CSU Monterey Bay (09/12/10) | |||
| 1 | vs Humboldt State (09/26/10) | |||
| CORNER KICKS | 1 | vs Cal State L.A. (10/01/10) | ||
| 1 | at UC San Diego (10/17/10) | |||
| FOULS | 3 | vs Humboldt State (09/26/10) | ||
| 5 | at CSU Monterey Bay (09/12/10) | |||
| 5 | vs CSU Dominguez Hills (10/03/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Fresno Pacific (09/02/10) | ||
| 0 | vs Western Oregon (09/04/10) | |||
| 0 | at CSU Monterey Bay (09/12/10) | |||
| 0 | vs Sonoma State (09/24/10) | |||
| 0 | vs Humboldt State (09/26/10) | |||
| 0 | at Humboldt State (10/08/10) | |||
| 0 | at Sonoma State (10/10/10) | |||
| 0 | vs Chico State (10/30/10) | |||
| GOALS | 0 | at Fresno Pacific (09/02/10) | ||
| 0 | vs Western Oregon (09/04/10) | |||
| 0 | at CSU Monterey Bay (09/12/10) | |||
| 0 | vs Sonoma State (09/24/10) | |||
| 0 | vs Humboldt State (09/26/10) | |||
| 0 | at Humboldt State (10/08/10) | |||
| 0 | at Sonoma State (10/10/10) | |||
| 0 | vs Chico State (10/30/10) | |||
| ASSISTS | 0 | at Fresno Pacific (09/02/10) | ||
| 0 | vs Western Oregon (09/04/10) | |||
| 0 | at CSU Monterey Bay (09/12/10) | |||
| 0 | vs Sonoma State (09/24/10) | |||
| 0 | vs Humboldt State (09/26/10) | |||
| 0 | at Humboldt State (10/08/10) | |||
| 0 | at Sonoma State (10/10/10) | |||
| 0 | vs San Francisco State (10/24/10) | |||
| 0 | vs Chico State (10/30/10) | |||
| 0 | vs Cal State L.A. (11/05/10) | |||
| SHOTS | 3 | at Fresno Pacific (09/02/10) | ||
| 3 | vs Humboldt State (09/26/10) | |||
| SHOTS ON GOAL | 1 | vs Western Oregon (09/04/10) | ||
| 1 | at CSU Monterey Bay (09/12/10) | |||
| 1 | vs Humboldt State (09/26/10) | |||
| SAVES | 1 | at UC San Diego (10/17/10) | ||
| 2 | at San Francisco State (09/10/10) | |||
| 2 | at Sonoma State (10/10/10) | |||
| CORNER KICKS | 0 | at Fresno Pacific (09/02/10) | ||
| 0 | vs Western Oregon (09/04/10) | |||
| 0 | vs CSU Monterey Bay (10/22/10) | |||
| FOULS | 1 | at Cal State East Bay (10/15/10) | ||
| 2 | vs Western Oregon (09/04/10) |
High/Low Analysis |
| Cal State Stanislaus - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | DEMERY, Karenee at Humboldt State (10/08/10) | |||
| 4 | DUNAWAY, Marissa vs Chico State (10/30/10) | ||||
| 4 | DEMERY, Karenee vs San Francisco State (10/24/10) | ||||
| 4 | DEMERY, Karenee vs CSU Monterey Bay (10/22/10) | ||||
| 4 | DEMERY, Karenee at Cal State East Bay (10/15/10) | ||||
| 4 | DEMERY, Karenee vs CS San Bernardino (09/17/10) | ||||
| 4 | DEMERY, Karenee at CSU Monterey Bay (09/12/10) | ||||
| 4 | DEMERY, Karenee at San Francisco State (09/10/10) | ||||
| GOALS | 2 | DUNAWAY, Marissa vs Chico State (10/30/10) | |||
| 2 | DEMERY, Karenee vs San Francisco State (10/24/10) | ||||
| 2 | DEMERY, Karenee at Cal State East Bay (10/15/10) | ||||
| 2 | DEMERY, Karenee at Humboldt State (10/08/10) | ||||
| 2 | DEMERY, Karenee vs CS San Bernardino (09/17/10) | ||||
| 2 | DEMERY, Karenee at CSU Monterey Bay (09/12/10) | ||||
| 2 | DEMERY, Karenee at San Francisco State (09/10/10) | ||||
| ASSISTS | 2 | CASAS, Sierra vs San Francisco State (10/24/10) | |||
| 2 | DEMERY, Karenee vs CSU Monterey Bay (10/22/10) | ||||
| 2 | BARLOW, Alisa vs CSU Monterey Bay (10/22/10) | ||||
| 2 | DUNAWAY, Marissa vs CSU Dominguez Hills (10/03/10) | ||||
| 2 | CASE, Allison at CSU Monterey Bay (09/12/10) | ||||
| 2 | CASE, Allison vs Western Oregon (09/04/10) | ||||
| SHOTS | 8 | DEMERY, Karenee at CSU Monterey Bay (09/12/10) | |||
| 7 | DUNAWAY, Marissa vs CSU Monterey Bay (10/22/10) | ||||
| 7 | DEMERY, Karenee vs CSU Dominguez Hills (10/03/10) | ||||
| 7 | DEMERY, Karenee at San Francisco State (09/10/10) | ||||
| 7 | DEMERY, Karenee vs Western Oregon (09/04/10) | ||||
| SHOTS ON GOAL | 6 | DEMERY, Karenee at CSU Monterey Bay (09/12/10) | |||
| 5 | DEMERY, Karenee vs San Francisco State (10/24/10) | ||||
| 5 | DEMERY, Karenee vs CSU Dominguez Hills (10/03/10) | ||||
| SAVES | 10 | BROWN, Millie at Sonoma State (10/10/10) | |||
| 9 | BROWN, Millie at Cal State East Bay (10/15/10) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KESSLER,MA | BROWN,MILL | CASE,ALLIS | MCCLAIN,BR | BARLOW,ALI | THORNTON,J | PORTER,ELL |
| at Fresno Pacific | 09/02/10 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| WESTERN OREGON | 09/04/10 | 4-0 | W | DNP | 0-0-0 | 0-2-2 | 1-0-2 | 1-0-2 | DNP | 0-0-0 |
| at San Francisco State | 09/10/10 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at CSU Monterey Bay | 09/12/10 | 5-0 | W | 0-1-1 | DNP | 0-2-2 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| CS SAN BERNARDINO | 09/17/10 | 2-3 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| CAL POLY POMONA | 09/19/10 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SONOMA STATE | 09/24/10 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| HUMBOLDT STATE | 09/26/10 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| CAL STATE L.A. | 10/01/10 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| CSU DOMINGUEZ HILLS | 10/03/10 | 3-2 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | DNP |
| at Humboldt State | 10/08/10 | 4-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Sonoma State | 10/10/10 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Cal State East Bay | 10/15/10 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| at UC San Diego | 10/17/10 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CSU MONTEREY BAY | 10/22/10 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | DNP |
| SAN FRANCISCO STATE | 10/24/10 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | DNP |
| at Chico State | 10/27/10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CHICO STATE | 10/30/10 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| CAL STATE L.A. | 11/05/10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| 9 | 10 | 11 | 13 | 16 | 17 | 18 | ||||
| Opponent | Date | Score | WL | NARANJO,RA | DUNAWAY,MA | ROBLES,ALY | DEMERY,KAR | GARCIA,LIS | MEYER,NICH | ADAMSON,JA |
| at Fresno Pacific | 09/02/10 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| WESTERN OREGON | 09/04/10 | 4-0 | W | 0-1-1 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Francisco State | 09/10/10 | 2-1 | W | DNP | 0-0-0 | DNP | 2-0-4 | 0-0-0 | DNP | 0-0-0 |
| at CSU Monterey Bay | 09/12/10 | 5-0 | W | 0-0-0 | 0-1-1 | DNP | 2-0-4 | 0-0-0 | DNP | 0-0-0 |
| CS SAN BERNARDINO | 09/17/10 | 2-3 | L | DNP | 0-1-1 | DNP | 2-0-4 | 0-0-0 | DNP | 0-0-0 |
| CAL POLY POMONA | 09/19/10 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| SONOMA STATE | 09/24/10 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HUMBOLDT STATE | 09/26/10 | 1-0 | W | 0-0-0 | 0-1-1 | DNP | 0-1-1 | 0-0-0 | DNP | DNP |
| CAL STATE L.A. | 10/01/10 | 1-2 | L | DNP | 1-0-2 | DNP | 0-0-0 | DNP | DNP | DNP |
| CSU DOMINGUEZ HILLS | 10/03/10 | 3-2 | W | DNP | 0-2-2 | DNP | 1-0-2 | DNP | DNP | DNP |
| at Humboldt State | 10/08/10 | 4-0 | W | DNP | 0-1-1 | 0-0-0 | 2-1-5 | DNP | DNP | DNP |
| at Sonoma State | 10/10/10 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Cal State East Bay | 10/15/10 | 2-3 | L | DNP | 0-0-0 | DNP | 2-0-4 | DNP | DNP | DNP |
| at UC San Diego | 10/17/10 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| CSU MONTEREY BAY | 10/22/10 | 3-1 | W | DNP | 1-0-2 | DNP | 1-2-4 | DNP | DNP | DNP |
| SAN FRANCISCO STATE | 10/24/10 | 4-1 | W | DNP | 0-1-1 | DNP | 2-0-4 | DNP | DNP | DNP |
| at Chico State | 10/27/10 | 1-2 | L | DNP | 1-0-2 | DNP | 0-0-0 | DNP | DNP | DNP |
| CHICO STATE | 10/30/10 | 4-0 | W | DNP | 2-0-4 | DNP | 1-0-2 | DNP | DNP | DNP |
| CAL STATE L.A. | 11/05/10 | 1-2 | L | DNP | 0-0-0 | DNP | 1-0-2 | DNP | DNP | DNP |
| 19 | 21 | 22 | 23 | 25 | 26 | 27 | ||||
| Opponent | Date | Score | WL | SCHERRER,L | POON,ALEXI | DUGAN,ALLI | TRIPLETT,J | DINARDO,KI | MARTIN,TIF | BETTENCOUR |
| at Fresno Pacific | 09/02/10 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN OREGON | 09/04/10 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at San Francisco State | 09/10/10 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at CSU Monterey Bay | 09/12/10 | 5-0 | W | 1-0-2 | 1-0-2 | DNP | DNP | 0-1-1 | 0-0-0 | 0-1-1 |
| CS SAN BERNARDINO | 09/17/10 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| CAL POLY POMONA | 09/19/10 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| SONOMA STATE | 09/24/10 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HUMBOLDT STATE | 09/26/10 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL STATE L.A. | 10/01/10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CSU DOMINGUEZ HILLS | 10/03/10 | 3-2 | W | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Humboldt State | 10/08/10 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Sonoma State | 10/10/10 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cal State East Bay | 10/15/10 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC San Diego | 10/17/10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CSU MONTEREY BAY | 10/22/10 | 3-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAN FRANCISCO STATE | 10/24/10 | 4-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Chico State | 10/27/10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| CHICO STATE | 10/30/10 | 4-0 | W | 0-1-1 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL STATE L.A. | 11/05/10 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| 28 | 32 | 36 | 46 | 77 | ||||
| Opponent | Date | Score | WL | RELLES,EMI | CERVANTES, | OVERHOLT,H | CASAS,SIER | CARGILE,SH |
| at Fresno Pacific | 09/02/10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN OREGON | 09/04/10 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Francisco State | 09/10/10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at CSU Monterey Bay | 09/12/10 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CS SAN BERNARDINO | 09/17/10 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| CAL POLY POMONA | 09/19/10 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SONOMA STATE | 09/24/10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HUMBOLDT STATE | 09/26/10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CAL STATE L.A. | 10/01/10 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CSU DOMINGUEZ HILLS | 10/03/10 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Humboldt State | 10/08/10 | 4-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Sonoma State | 10/10/10 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Cal State East Bay | 10/15/10 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UC San Diego | 10/17/10 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CSU MONTEREY BAY | 10/22/10 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SAN FRANCISCO STATE | 10/24/10 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| at Chico State | 10/27/10 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| CHICO STATE | 10/30/10 | 4-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
| CAL STATE L.A. | 11/05/10 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | KESSLER, Marriah |
| # 1 | BROWN, Millie |
| # 3 | CASE, Allison |
| # 4 | McCLAIN, Briana |
| # 5 | BARLOW, Alisa |
| # 6 | THORNTON, Jen |
| # 7 | PORTER, Elle |
| # 9 | NARANJO, Rachel |
| #10 | DUNAWAY, Marissa |
| #11 | ROBLES, Alyssa |
| #13 | DEMERY, Karenee |
| #16 | GARCIA, Lisa |
| #17 | MEYER, Nichole |
| #18 | ADAMSON, Jade |
| #19 | SCHERRER, Liz |
| #21 | POON, Alexia |
| #22 | DUGAN, Allie |
| #23 | TRIPLETT, Janelle |
| #25 | DiNARDO, Kim |
| #26 | MARTIN, Tiffany |
| #27 | BETTENCOURT, Bernie |
| #28 | RELLES, Emily |
| #32 | CERVANTES, Vanessa |
| #36 | OVERHOLT, Heather |
| #46 | CASAS, Sierra |
| #77 | CARGILE, Shelby |
| #TM | TEAM |