|
|
Overall Team Statistics |
| Overall: 3-15-1 Conf: 3-10-1 Home: 2-8-0 Away: 0-7-1 Neut: 1-0-0 |
| TEAM STATISTICS | CSUS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-185 | 72-270 |
| Goals scored per game | 1.58 | 3.79 |
| Shot pct. | .162 | .267 |
| Shots/Game | 9.7 | 14.2 |
| Assists | 16 | 48 |
| CORNER KICKS | 65 | 97 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 25 | 36 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 648 | 1617 |
| Dates/Avg Per Date | 10/65 | 8/202 |
| Neutral Site #/Avg | 1/51 |
|
Overall Individual Statistics |
| Overall: 3-15-1 Conf: 3-10-1 Home: 2-8-0 Away: 0-7-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | MICHELENA, Joe | 17-17 | 9 | 5 | 23 | 38 | .237 | 1 | 0-0 |
| 10 | GONZALES, Rigoberto | 15-13 | 7 | 2 | 16 | 32 | .219 | 1 | 0-0 |
| 18 | ISHIMURA, Atsanubu | 19-19 | 3 | 6 | 12 | 17 | .176 | 0 | 0-0 |
| 16 | TORRES, Juan | 16-16 | 2 | 1 | 5 | 13 | .154 | 0 | 0-0 |
| 9 | DURAN, Gustavo | 15-13 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 |
| 3 | ZEPEDA, Martin | 19-18 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 11 | CAREY, Patrick | 17-13 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| 5 | BRUNEMAN, Frank | 17-16 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 12 | ERDIE, Chad | 11-1 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 |
| 4 | BENJAMIN, Ninus | 19-19 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 23 | ESPINOZA, Cutia | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 7 | RAMIREZ, Magdaleno | 14-9 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 24 | BRAHIC, Ben | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 19 | BADII, Kevin | 15-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 21 | LARSEN, Dave | 19-19 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 13 | GRIFFIN, Nate | 10-9 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 17 | ALANIA, Jhony | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | MARTINEZ, Octavio | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | KAZER, Scott | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | CORREA, Carlos | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 30 | 16 | 76 | 185 | .162 | 3 | 0-0 | |
| Opponents........... | 19 | 72 | 48 | 192 | 270 | .267 | 14 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | BRAHIC, Ben | 15-1 | 1339:00 | 47 | 3.16 | 89 | .654 | 0 | 0 | 0 | 1/0 |
| 9 | DURAN, Gustavo | 5-0 | 405:00 | 25 | 5.56 | 26 | .510 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1744:00 | 72 | 3.72 | 115 | .615 | 0 | 0 | 0 | 1 | |
| Opponents........... | 19 | 1744:00 | 32 | 1.65 | 93 | .744 | 0 | 0 | 0 | 7 | |
| Team Statistics |
|