Cal State Stanislaus

Game-by-Game Statistics


Points-Rebounds-Assists
Individual Game-by-Game


 

Game-by-Game Points-Rebounds-Assists

 
Cal State Stanislaus Basketball
Cal State Stanislaus Game-by-Game Points-Rebounds-Assists
(2012-13 Final)
All games

        01  04  05  11  12  13  15 
Opponent  Date  Score  WL  MATLEY,EL  FARRAR,MO  STAACK,KA  CABRI,ALY  COTTON,BR  GODDE,LAU  WINTERS,N 
at Dominican (CA)  11/17/12  91-93  L  6-3-1  0-0-0  3-5-0  2-1-1  7-2-1  39-7-1  11-4-4 
CHICO STATE  11/20/12  42-78  L  1-0-1  0-1-2  2-4-1  0-4-0  4-1-1  20-12-0  7-4-1 
at Simon Fraser  11/23/12  52-95  L  0-2-2  0-0-0  5-1-1  0-2-1  4-1-0  17-2-2  6-3-0 
at Simon Fraser  11/24/12  46-76  L  2-0-0  0-2-1  4-3-0  3-5-0  2-1-2  9-3-0  18-5-2 
HUMBOLDT STATE  11/30/12  56-72  L  4-0-1  4-4-0  5-4-2  0-2-0  3-2-2  19-13-0  6-3-4 
CAL POLY POMONA  12/01/12  61-82  L  2-0-0  2-0-0  0-5-0  0-0-1  19-3-2  13-10-3  7-1-5 
GRAND CANYON  12/10/12  64-82  L  6-0-1  4-1-1  0-3-2  DNP  15-1-1  11-7-1  5-0-3 
at Chico State  12/15/12  58-68  L  0-0-0  0-0-0  6-4-2  0-1-0  10-1-1  16-4-1  8-1-1 
HOLY NAMES  12/29/12  68-61  W  3-0-0  10-3-1  3-3-0  DNP  19-6-3  12-13-0  3-3-1 
SAN FRANCISCO STATE  01/04/13  45-69  L  0-0-0  4-1-1  5-0-1  DNP  5-5-1  11-8-2  8-1-1 
SONOMA STATE  01/05/13  72-65  W  2-1-3  4-3-1  8-3-3  DNP  15-1-1  28-11-1  0-0-2 
at CSU San Bernardino  01/11/13  42-66  L  3-3-0  3-2-3  2-3-1  DNP  10-5-3  10-3-1  6-1-1 
at UC San Diego  01/12/13  60-87  L  2-0-0  0-3-0  7-4-2  DNP  16-4-3  23-8-0  0-3-5 
at CS Dominguez Hills  01/18/13  53-82  L  3-2-0  0-1-1  3-6-0  DNP  8-1-0  15-6-0  3-1-0 
at Cal State L.A.  01/19/13  57-70  L  8-0-1  8-3-0  4-7-1  DNP  DNP  15-5-2  0-1-2 
CAL STATE EAST BAY  01/25/13  35-53  L  0-1-1  2-0-1  2-1-4  DNP  3-2-0  20-10-1  2-3-1 
CSU MONTEREY BAY  01/26/13  44-70  L  5-0-0  3-2-0  2-0-2  DNP  6-4-1  10-4-0  7-3-0 
at Cal Poly Pomona  01/31/13  48-96  L  0-1-0  2-4-0  9-6-1  DNP  8-6-1  8-6-0  3-3-0 
at Humboldt State  02/02/13  67-80  L  DNP  5-4-1  5-3-1  DNP  20-1-1  12-8-1  4-1-4 
at Sonoma State  02/08/13  73-85  L  2-0-1  2-2-0  2-1-2  DNP  20-0-1  22-9-1  DNP 
at San Francisco State  02/09/13  58-73  L  2-1-0  2-1-0  6-2-1  DNP  7-3-1  23-12-3  1-1-0 
UC SAN DIEGO  02/15/13  50-69  L  3-2-0  2-4-2  2-3-2  DNP  4-4-1  18-8-1  6-4-0 
CSU SAN BERNARDINO  02/16/13  52-61  L  10-2-0  4-3-1  2-2-0  DNP  8-6-2  2-2-1  0-1-2 
CAL STATE L.A.  02/22/13  59-79  L  2-3-0  0-1-0  2-4-1  DNP  16-1-4  10-5-1  11-3-3 
CS DOMINGUEZ HILLS  02/23/13  63-70  L  0-0-0  2-4-0  8-4-1  DNP  10-3-0  10-8-1  3-2-0 
at CSU Monterey Bay  02/28/13  50-76  L  0-2-1  0-0-0  2-0-0  DNP  9-3-0  9-3-1  6-6-2 
at Cal State East Bay  03/01/13  54-56  OL  0-1-0  2-2-0  1-4-2  DNP  19-0-1  12-6-0  0-0-0 

        20  22  24  25  31  32 
Opponent  Date  Score  WL  LILLY,LAU  GODDE,ERI  GREWAL,LO  CHERRY,KA  SNYDER,NA  BROWN,DEV 
at Dominican (CA)  11/17/12  91-93  L  0-0-0  9-9-4  0-0-0  DNP  DNP  14-3-1 
CHICO STATE  11/20/12  42-78  L  0-3-0  4-6-1  0-1-0  0-0-0  0-0-0  4-2-2 
at Simon Fraser  11/23/12  52-95  L  9-6-0  7-5-1  0-0-0  DNP  DNP  4-2-0 
at Simon Fraser  11/24/12  46-76  L  0-2-0  0-2-0  0-0-0  4-2-0  DNP  4-2-2 
HUMBOLDT STATE  11/30/12  56-72  L  DNP  7-4-1  DNP  0-0-0  DNP  8-2-2 
CAL POLY POMONA  12/01/12  61-82  L  0-1-0  10-8-1  DNP  0-1-0  DNP  8-3-3 
GRAND CANYON  12/10/12  64-82  L  2-2-0  10-8-0  0-0-0  2-1-0  0-0-0  9-4-2 
at Chico State  12/15/12  58-68  L  0-5-0  2-10-2  DNP  0-3-0  DNP  16-2-0 
HOLY NAMES  12/29/12  68-61  W  DNP  2-11-1  0-1-0  0-0-0  DNP  16-2-3 
SAN FRANCISCO STATE  01/04/13  45-69  L  DNP  2-9-2  0-1-0  0-0-0  DNP  10-2-2 
SONOMA STATE  01/05/13  72-65  W  DNP  2-9-0  DNP  DNP  DNP  13-3-3 
at CSU San Bernardino  01/11/13  42-66  L  DNP  1-7-0  3-0-0  2-1-0  DNP  2-1-0 
at UC San Diego  01/12/13  60-87  L  DNP  8-8-0  0-0-0  2-1-1  DNP  2-0-1 
at CS Dominguez Hills  01/18/13  53-82  L  DNP  8-5-1  0-0-0  0-1-0  0-1-0  13-4-2 
at Cal State L.A.  01/19/13  57-70  L  DNP  9-0-1  DNP  0-1-0  DNP  13-3-2 
CAL STATE EAST BAY  01/25/13  35-53  L  DNP  6-3-1  DNP  0-1-0  DNP  0-7-2 
CSU MONTEREY BAY  01/26/13  44-70  L  DNP  2-9-0  2-3-0  4-2-0  0-0-0  3-0-0 
at Cal Poly Pomona  01/31/13  48-96  L  DNP  9-4-1  5-0-0  0-1-0  0-1-1  4-6-0 
at Humboldt State  02/02/13  67-80  L  DNP  10-11-2  0-0-0  0-0-0  DNP  11-5-0 
at Sonoma State  02/08/13  73-85  L  DNP  7-10-2  0-0-1  0-0-0  DNP  18-3-2 
at San Francisco State  02/09/13  58-73  L  DNP  8-8-1  DNP  0-0-0  DNP  9-1-1 
UC SAN DIEGO  02/15/13  50-69  L  DNP  5-7-1  DNP  0-0-0  DNP  10-4-4 
CSU SAN BERNARDINO  02/16/13  52-61  L  DNP  10-13-2  0-1-1  DNP  DNP  16-2-3 
CAL STATE L.A.  02/22/13  59-79  L  DNP  9-6-0  3-2-0  0-1-0  0-0-0  6-1-2 
CS DOMINGUEZ HILLS  02/23/13  63-70  L  DNP  10-15-3  DNP  DNP  DNP  20-4-4 
at CSU Monterey Bay  02/28/13  50-76  L  DNP  12-10-0  DNP  0-1-0  DNP  12-2-0 
at Cal State East Bay  03/01/13  54-56  OL  DNP  2-8-1  DNP  0-0-0  DNP  18-4-2 


 

Individual Game-by-Game

 
Cal State Stanislaus Basketball
Cal State Stanislaus Individual Game-by-Game
(2012-13 Final)
All games

#01  MATLEY, Eliza  
#04  FARRAR, Molly  
#05  STAACK, Katie  
#11  CABRI, Alyssa  
#12  COTTON, Briana  
#13  GODDE, Lauren  
#15  WINTERS, Natalie  
#20  LILLY, Lauren  
#22  GODDE, Erin  
#24  GREWAL, Love  
#25  CHERRY, Kari  
#31  SNYDER, Natalie  
#32  BROWN, Devin  
#TM  TEAM