Cal State Stanislaus

Game-by-Game Statistics


Points-Rebounds-Assists
Individual Game-by-Game


 

Game-by-Game Points-Rebounds-Assists

 
Cal State Stanislaus Women's Basketball
Cal State Stanislaus Game-by-Game Points-Rebounds-Assists
(2010-11 FINAL)
All games

        01  05  11  12  13  21  22 
Opponent  Date  Score  WL  TERRELL,J  GOWAN,CHR  ROWE,JEAN  MARSHALL,  GODDE,LAU  HENDERSON  GODDE,ERI 
WAYNE STATE (NEB.)  11/12/10  49-72  L  5-2-0  2-3-2  8-4-2  6-5-1  9-2-0  5-5-1  0-1-0 
CAL MARITIME  11/20/10  100-46  W  3-4-2  16-4-9  10-4-1  14-5-2  9-4-2  15-7-1  0-4-1 
at Chico State  11/23/10  59-74  L  6-2-1  17-5-2  6-2-2  7-4-2  2-8-0  15-3-0  0-3-1 
CHICO STATE  11/27/10  80-88  L  3-1-1  15-4-2  5-2-0  11-6-6  12-4-1  4-1-2  2-3-1 
SONOMA STATE  12/03/10  78-72  WO  3-1-0  10-3-4  9-7-3  17-4-1  9-7-1  5-1-0  0-2-0 
HUMBOLDT STATE  12/04/10  81-78  W  4-2-1  6-1-4  2-2-1  30-5-3  7-15-0  6-8-0  0-7-0 
vs Notre Dame de Namur  12/10/10  81-80  WO  14-5-3  17-2-2  0-3-2  12-4-2  6-9-0  9-2-0  0-1-0 
vs Grand Canyon  12/11/10  62-70  L  3-0-1  7-1-1  2-9-1  10-5-1  6-5-0  9-1-3  2-2-3 
at Cal State Dominguez  12/30/10  79-53  W  16-4-1  17-6-4  5-0-2  12-2-2  3-4-0  3-6-1  3-3-0 
at Cal State L.A.  12/31/10  76-59  W  7-4-2  17-2-5  2-1-0  19-5-4  9-6-1  6-1-1  0-1-0 
CAL STATE EAST BAY  01/07/11  73-49  W  2-1-3  12-5-7  6-5-0  15-1-1  4-3-1  6-1-0  1-3-2 
UC SAN DIEGO  01/08/11  80-86  L  8-0-2  16-4-5  6-2-3  26-3-4  5-5-1  6-3-0  0-2-0 
at Cal Poly Pomona  01/14/11  57-80  L  5-2-4  11-2-2  6-2-0  4-3-1  9-5-1  10-4-1  0-0-0 
at CSU San Bernardino  01/15/11  47-66  L  2-2-1  4-3-2  6-4-1  10-5-4  3-4-0  5-4-0  0-4-1 
CAL STATE MONTEREY BAY  01/21/11  71-83  L  3-0-1  6-4-1  10-3-1  17-1-4  2-5-0  14-5-1  0-2-0 
SAN FRANCISCO STATE  01/22/11  56-50  W  6-3-1  3-2-5  11-6-1  7-5-2  0-2-0  17-6-0  0-2-0 
CAL STATE L.A.  01/28/11  96-73  W  3-0-0  7-6-9  5-6-3  13-3-4  17-7-1  11-3-2  2-3-0 
CAL STATE DOMINGUEZ HIL  01/29/11  62-56  W  DNP  24-4-4  7-9-1  2-1-1  2-4-1  8-2-1  0-0-1 
at Humboldt State  02/03/11  80-85  L  0-0-0  9-4-6  14-1-0  21-2-2  9-3-0  10-5-1  2-3-1 
at Sonoma State  02/05/11  59-53  W  8-1-0  7-5-3  0-5-0  14-6-2  6-7-2  6-2-1  1-1-0 
at UC San Diego  02/10/11  68-76  L  2-0-3  20-2-7  4-4-1  15-4-1  0-6-2  10-2-1  2-2-1 
at Cal State East Bay  02/12/11  50-67  L  2-0-1  11-0-2  11-3-0  2-4-3  8-9-1  3-0-0  0-0-1 
CSU SAN BERNARDINO  02/18/11  90-82  W  11-4-1  16-11-6  3-3-1  31-4-1  2-4-1  10-1-1  0-1-0 
CAL POLY POMONA  02/19/11  83-80  W  13-3-3  11-12-6  12-6-1  25-2-3  4-8-1  14-6-0  0-0-0 
at San Francisco State  02/24/11  70-73  L  2-2-0  16-4-6  6-3-1  9-4-1  7-2-1  11-3-0  DNP 
at Cal State Monterey B  02/25/11  56-67  L  8-4-1  18-5-1  3-5-1  8-3-1  4-2-0  7-6-1  0-1-0 
at Cal Poly Pomona  03/01/11  55-76  L  8-3-1  9-4-7  0-5-1  7-3-4  0-1-0  6-0-0  0-0-0 

        23  25  33 
Opponent  Date  Score  WL  BUSI,KATI  WERRE,TRI  TIRADO,RO 
WAYNE STATE (NEB.)  11/12/10  49-72  L  11-10-2  3-1-1  0-3-2 
CAL MARITIME  11/20/10  100-46  W  22-15-3  7-8-1  4-1-2 
at Chico State  11/23/10  59-74  L  6-6-0  0-0-0  0-0-1 
CHICO STATE  11/27/10  80-88  L  22-8-2  6-0-0  0-1-0 
SONOMA STATE  12/03/10  78-72  WO  20-11-3  0-1-0  5-0-0 
HUMBOLDT STATE  12/04/10  81-78  W  19-7-1  0-0-0  7-0-0 
vs Notre Dame de Namur  12/10/10  81-80  WO  18-15-0  3-2-0  2-0-0 
vs Grand Canyon  12/11/10  62-70  L  19-5-1  0-2-1  4-3-1 
at Cal State Dominguez  12/30/10  79-53  W  15-5-0  3-0-0  2-0-0 
at Cal State L.A.  12/31/10  76-59  W  14-9-0  2-2-0  0-2-1 
CAL STATE EAST BAY  01/07/11  73-49  W  20-11-2  3-2-1  4-0-0 
UC SAN DIEGO  01/08/11  80-86  L  13-10-3  DNP  0-1-0 
at Cal Poly Pomona  01/14/11  57-80  L  12-8-1  0-1-0  0-1-1 
at CSU San Bernardino  01/15/11  47-66  L  16-14-0  1-1-0  0-0-0 
CAL STATE MONTEREY BAY  01/21/11  71-83  L  14-4-1  5-1-0  0-1-4 
SAN FRANCISCO STATE  01/22/11  56-50  W  10-8-1  2-2-1  0-1-0 
CAL STATE L.A.  01/28/11  96-73  W  28-12-3  0-0-1  10-3-0 
CAL STATE DOMINGUEZ HIL  01/29/11  62-56  W  10-10-1  0-0-0  9-0-1 
at Humboldt State  02/03/11  80-85  L  13-9-1  0-3-0  2-3-2 
at Sonoma State  02/05/11  59-53  W  17-12-0  0-2-0  0-0-0 
at UC San Diego  02/10/11  68-76  L  15-10-0  DNP  0-0-0 
at Cal State East Bay  02/12/11  50-67  L  11-11-1  DNP  2-0-2 
CSU SAN BERNARDINO  02/18/11  90-82  W  14-15-2  DNP  3-1-0 
CAL POLY POMONA  02/19/11  83-80  W  DNP  2-5-1  2-1-2 
at San Francisco State  02/24/11  70-73  L  15-8-0  DNP  4-1-0 
at Cal State Monterey B  02/25/11  56-67  L  8-11-1  DNP  0-1-0 
at Cal Poly Pomona  03/01/11  55-76  L  19-10-2  3-0-0  3-0-0 


 

Individual Game-by-Game

 
Cal State Stanislaus Women's Basketball
Cal State Stanislaus Individual Game-by-Game
(2010-11 FINAL)
All games

#01  TERRELL, Jameiz  
#05  GOWAN, Christin  
#11  ROWE, Jeanette  
#12  MARSHALL, Andreanna  
#13  GODDE, Lauren  
#21  HENDERSON, Theresa  
#22  GODDE, Erin  
#23  BUSI, Katie  
#25  WERRE, Trisha  
#33  TIRADO, Rosa  
#TM  TEAM